From entry-level platesetters to high-end computer-to-plate (CtP) engines – the Avalon 8-up series of thermal platesetters for commercial printing has a best-in-class solution in store for every need.
Affordable excellence that will help your commercial printing business thrive – that’s the promise of Avalon 8-up platesetters. With their reputation for solid dependability, these CtP engines prove themselves in terms of quality, consistency and productivity, and they’re sustainable to boot..
The Avalon 8-up series features entry-level engines ( N8-30E, N8-30S, N8-30XT) as well as high-performance platesetters (N8-90E, N8-90S, N8-90XT). Simply select the engine that suits your needs in terms of throughput speed (from 14 to 70 pph), features and scalability, and start boosting your business.
While Avalon 8-up entry-level platesetters feature fiber-coupled laser technology to guarantee superior quality, the high-end engines are equipped with Grating Light Valve (GLV) imaging technology, featuring both the GLV itself and a solid-state laser diode bar. The result? A large number of beams, ensuring exceptional imaging speed and a low drum rotation velocity..
One of Agfa Graphics’ star performers, Avalon addresses the needs of large, medium and small-volume printers. Combine the Avalon N8-90XT and the Energy Elite Eco printing plate to reach an exceptional throughput speed of 70 pph. Most of the Avalon platesetters are also upgradable, and evolve with you as your business grows..
All entry-level engines feature manual loading, but they can be combined with a single or multi-cassette autoloader for increased automation and productivity. In the case of the Avalon B8, autoloading comes in the shape of a ‘Job Level Automation’ unit. For the high-end Avalon N8-90 engine, there’s an advanced option: the Expert Loader.
Going all out on productivity? Achieve a sustainable competitive advantage with Agfa Graphics’ Expert Loader – a compact 8-up pallet loader for full prepress automation, which can be added to the Avalon N8-90. It comes in two models: the Expert Loader Fix and the upgradable Expert Loader Var..
The Avalon 8-up can be upgraded to meet your expanding production requirements. Using the same base engine, you can upgrade from an entry-level manual machine to a high-productivity, fully automated model by simply adding modules.
Avalon 8-up engines yield consistent, first-rate imaging quality of up to 340 lpi Sublima, depending on your model. Even entry-level platesetters outdo the competition in imaging resolution (up to 280 lpi Sublima), guaranteeing Avalon’s trademark excellence.
MODEL | N8-30 E |
---|---|
Imaging technology: | 32-channel fiber-coupled |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 4 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | n/a |
4800 dpi: | n/a |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 14 |
PLATE HANDLING CONFIGURATIONS | |
Manual loading: | Yes (feed tray mandatory) |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | n/a |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 650 mm x 370 mm (25.5” x 14.6”) |
* optional with punch connection kit | * 304 mm x 370 mm (11.9” x 14.6”) *. |
** optional without punch connection kit | ** 324 mm x 370 mm (12.8” x 14.6”) **. |
Max. plate size (along drum x around drum): | 1160 mm x 940 mm (45.6" x 37.0") |
* optional with punch connection kit: | * 1150 mm x 940 mm (45.3" x 37.0") |
Max. exposure size (along drum x around drum) *with punch connection kit (When 8 mm clamp is set, the maximum drum rotation speed will be limited to 600rpm: |
1160 mm x 924 mm (45.6" x 36.4") (grip 8/8 mm)* |
DIMENSIONS | |
Weight: | 1260 kg (2778 lb) |
Size (w x d x h): | 2530 x 1495 x 1280 mm (99.6" x 58.9" x 50.4”) |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 30A |
MODEL | N8-30 S |
Imaging technology: | 64-channel fiber-coupled |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 4 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | n/a |
4800 dpi: | n/a |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 24 |
PLATE HANDLING CONFIGURATIONS | |
Manual loading: | Yes (feed tray mandatory) |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | n/a |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 650 mm x 370 mm (25.5” x 14.6”) |
* optional with punch connection kit | * 304 mm x 370 mm (11.9” x 14.6”) *. |
** optional without punch connection kit | ** 324 mm x 370 mm (12.8” x 14.6”) **. |
Max. plate size (along drum x around drum): | 1160 mm x 940 mm (45.6" x 37.0") |
* optional with punch connection kit: | * 1150 mm x 940 mm (45.3" x 37.0") |
Thickness: | 0.15 mm-0.3 mm (6-12 mil, options for 0.4 mm support available) |
Max. exposure size (along drum x around drum) *with punch connection kit (When 8 mm clamp is set, the maximum drum rotation speed will be limited to 600rpm When the ‘8mm clamp’ option is not installed, the leading edge clamp is 12mm and tail edge clamp is 12 or 8mm: |
1160 mm x 924 mm (45.6" x 36.4") (grip 8/8 mm)* |
DIMENSIONS | |
Weight: | 1260 kg (2778 lb) |
Size (w x d x h): | 2530 x 1495 x 1280 mm (99.6" x 58.9" x 50.4”) |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 32A |
MODEL | N8-30 XT |
Imaging technology: | 96-channel fiber-coupled |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 4 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | n/a |
4800 dpi: | n/a |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 32 |
PLATE LOADING & UNLOADING CONFIGURATIONS | |
Manual loading: | Yes (feed tray mandatory) |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | n/a |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 650 mm x 370 mm (25.5” x 14.6”) |
* optional with punch connection kit | * 304 mm x 370 mm (11.9” x 14.6”) *. |
** optional without punch connection kit | ** 324 mm x 370 mm (12.8” x 14.6”) **. |
Max. plate size (along drum x around drum): | 1160 mm x 940 mm (45.6" x 37.0") |
* optional with punch connection kit: | * 1150 mm x 940 mm (45.3" x 37.0") |
Thickness: | 0.15 mm-0.3 mm (6-12 mil, options for 0.4 mm support available) |
Max. exposure size (along drum x around drum) *with punch connection kit (When 8 mm clamp is set, the maximum drum rotation speed will be limited to 600rpm When the ‘8mm clamp’ option is not installed, the leading edge clamp is 12mm and tail edge clamp is 12 or 8mm: |
1160 mm x 924 mm (45.6" x 36.4") (grip 8/8 mm)* |
DIMENSIONS | |
Weight: | 1260 kg (2778 lb) |
Size (w x d x h): | 2530 x 1495 x 1280 mm (99.6" x 58.9" x 50.4”) |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 32A |
MODEL | N8-90 E |
Imaging technology: | GLV 512 beams |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 6 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | Yes |
4800 dpi: | Yes |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 36 |
PLATE LOADING & UNLOADING CONFIGURATIONS | |
Manual loading: | Yes |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | Yes |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 304 mm x 293 mm (11.9" x 11.5") |
Max. plate size (along drum x around drum): | 1165 mm x 938 mm (45.9" x 36.9") |
Thickness: | 0.15 mm-0.3 mm (6-12 mil, options for 0.4 mm support available). |
Max. exposure size (along drum x around drum): | 1165 mm x 938 mm (45.9” x 36.9”) (grip 6/6mm) |
DIMENSIONS | |
Weight: | 1115kg (2453lb) |
Size (w x d x h): | 2640 mm x 1475 mm x 1394 mm (103.9" x 58.1" x 54.9") |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 30A |
MODEL | N8-90 S |
Imaging technology: | GLV 512 beams |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 6 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | Yes |
4800 dpi: | Yes |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 48 |
PLATE LOADING & UNLOADING CONFIGURATIONS | |
Manual loading: | Yes |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | Yes |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 304 mm x 293 mm (11.9" x 11.5") |
Max. plate size (along drum x around drum): | 1165 mm x 938 mm (45.9" x 36.9") |
Thickness: | 0.15 mm-0.3 mm (6-12 mil, options for 0.4 mm support available). |
Max. exposure size (along drum x around drum): | 1165 mm x 938 mm (45.9” x 36.9”) (grip 6/6mm) |
DIMENSIONS | |
Weight: | 1115kg (2453lb) |
Size (w x d x h): | 2640 mm x 1475 mm x 1394 mm (103.9" x 58.1" x 54.9") |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 30A |
MODEL | N8-90 XT |
Imaging technology: | GLV 1024 beams |
Laser type: | 830 nm thermal laser diodes |
Recording system: | External drum |
Press punch: | optional, max 6 sets |
RESOLATION | |
1200 dpi: | Yes |
2400 dpi: | Yes |
2540 dpi: | Yes |
4000 dpi: | n/a |
4800 dpi: | n/a |
THROUGHPUT | |
Throughput pph, 1030 x 800 mm, 2400 dpi Energy Elite Eco: | 70 |
PLATE LOADING & UNLOADING CONFIGURATIONS | |
Manual loading: | Yes |
Semi-manual loading: | n/a |
Automatic (autoloader): | Yes |
Pallet loader: | Yes |
Manual unloading: | Yes |
In line unloading: | Yes |
PLATE CHARACTERISTICS | |
Min. plate size (along drum x around drum): | 304 mm x 293 mm (11.9" x 11.5") |
Max. plate size (along drum x around drum): | 1165 mm x 938 mm (45.9" x 36.9") |
Thickness: | 0.15 mm-0.3 mm (6-12 mil, options for 0.4 mm support available). |
Max. exposure size (along drum x around drum): | 1165 mm x 938 mm (45.9” x 36.9”) (grip 6/6mm) |
DIMENSIONS | |
Weight: | 1115kg (2453lb) |
Size (w x d x h): | 2640 mm x 1475 mm x 1394 mm (103.9" x 58.1" x 54.9") |
ENVIRONMENT (CTP AND AUTOLOADER) | |
Temperature range: | Recommended: 18-26 °C |
Humidity range: | 40-70 % RH (no condensation) |
Power: | Single-phase 200-240V, 30A |
MODEL | Job Level Automation N8-AL S(for N8-30 E, N8-30 S, N8-30 XT and N8-90 E, N8-90 S & N8-90 XT) |
Plate capacity: | 100 plates (0.15 mm - 0.3 mm) 75 plates (0.4 mm) |
Number of cassettes: | 1 |
Min./max. plate size: | 1165 mm x 940 mm (45.9" x 37.0") / 304 mm x 370 mm (11.9" x 14.6") |
Weight: | 600 kg (1323 lb) |
Size (w x d x h)(* open hood): | 1827 mm x 2351 mm x 1530 mm (71,9 " x 91,1" x 60,2") |
MODEL | Job Level Automation N8-AL M (for N8-30 E, N8-30 S, N8-30 XT and N8-90 E, N8-90 S & N8-90 XT) |
Plate capacity: | 100 plates (0.15 mm - 0.3 mm) 75 plates (0.4 mm) |
Number of cassettes: | 3 (upgrade to 5) |
Min./max. plate size: | 1165 mm x 940 mm (45.9" x 37.0") / 304 mm x 370 mm (11.9" x 14.6") |
Weight: | 1160 kg (2557 lb) 5 cassettes 1088 kg (2381 lb)3 cassettes |
Size (w x d x h)(* open hood): | 3345 mm x 2351 mm x 1530 mm (131,7 " x 91,1" x 60,2") |
MODEL | Expert Loader (for N8-90 E, N8-90 S & N8-90 XT) |
Plate capacity: | Pallet: 1200 plates (0.3 mm - 0.4 mm) Cassette: 100 plates (0.15 mm - 0.4 mm) |
Number of cassettes: | 1 or 2 |
Min./max. plate size: | 740 mm x 605 mm (29.1" x 23.8") (500 mm x 400 mm (19.7" x 15.7")*) / 1165 mm x 950 mm (45.9" x 37.4") *cassette |
Weight: | 750 kg (1654 lb) 1088 kg (2381 lb)3 cassettes |
Size (w x d x h)(* open hood): | 2290 mm x 1850 mm x 1550 mm (* 2395 mm) (115.4" x 72.8" x 61.0" (* 94.3")) |
For information about the product, please contact us.
© Copyright 2019 dunyaca.com.tr All Rights Reserved.